Guest

hyperparameters_kfold_clouds

Jun 15th, 2026
16
0
182 Days
Not a member of GistPad yet? Sign Up, it unlocks many cool features!
None 2.85 KB | None | 0 0
  1. **Hyperparameters with data augmentation**
  2.  
  3. | Dataset | Model | Learning Rate | Batch Size |
  4. |---------|-------|--------------|------------|
  5. | CCSN | EfficientNet | 3×10⁻⁴ ± 9×10⁻⁵ | 32 |
  6. | CCSN | ResNet50 | 2×10⁻⁴ ± 9×10⁻⁵ | 32 |
  7. | CCSN | VGG-16 | 1×10⁻⁴ ± 8×10⁻⁵ | 32 |
  8. | CCSN | ViT | 5×10⁻⁵ | 32 |
  9. | CCSN | DeiT | 1×10⁻⁵ | 32 |
  10. | SWIMCAT | EfficientNet | 1.1×10⁻⁴ ± 1.8×10⁻⁴ | 32 |
  11. | SWIMCAT | Inception | 1.5×10⁻⁴ ± 1.3×10⁻⁴ | 32 |
  12. | SWIMCAT | ResNet50 | 5×10⁻⁵ ± 4×10⁻⁵ | 32 |
  13. | SWIMCAT | VGG-16 | 1.8×10⁻⁴ ± 1.7×10⁻⁴ | 32 |
  14. | SWIMCAT | ViT | 5×10⁻⁵ | 32 |
  15. | SWIMCAT | DeiT | 5×10⁻⁵ | 32 |
  16.  
  17. ---
  18.  
  19. **Hyperparameters without data augmentation**
  20.  
  21. | Dataset | Model | Learning Rate | Batch Size |
  22. |---------|-------|--------------|------------|
  23. | CCSN | EfficientNet | 3×10⁻⁴ ± 7×10⁻⁵ | 32 |
  24. | CCSN | ResNet50 | 2×10⁻⁴ ± 5×10⁻⁵ | 32 |
  25. | CCSN | VGG-16 | 1×10⁻⁴ ± 5×10⁻⁵ | 32 |
  26. | CCSN | ViT | 1×10⁻⁵ | 32 |
  27. | CCSN | DeiT | 1×10⁻⁵ | 32 |
  28. | SWIMCAT | EfficientNet | 1.7×10⁻⁴ ± 1.1×10⁻⁴ | 32 |
  29. | SWIMCAT | Inception | 1.3×10⁻⁴ ± 1.1×10⁻⁴ | 32 |
  30. | SWIMCAT | ResNet50 | 8.6×10⁻⁵ ± 7×10⁻⁵ | 32 |
  31. | SWIMCAT | VGG-16 | 1.3×10⁻⁴ ± 1.3×10⁻⁴ | 32 |
  32. | SWIMCAT | ViT | 5×10⁻⁵ | 32 |
  33. | SWIMCAT | DeiT | 5×10⁻⁵ | 32 |
RAW Paste Data Copied