Guest

hyperparameters_kfold_clouds_per_fold

Jun 15th, 2026
9
0
Never
Not a member of GistPad yet? Sign Up, it unlocks many cool features!
None 4.27 KB | None | 0 0
  1. **Hyperparameters with data augmentation**
  2.  
  3. | Dataset | Model | LR Fold 1 | LR Fold 2 | LR Fold 3 | LR Fold 4 | LR Fold 5 |
  4. |---------|-------|-----------|-----------|-----------|-----------|-----------|
  5. | CCSN | EfficientNet | 3.24×10⁻⁴ | 2.19×10⁻⁴ | 2.26×10⁻⁴ | 4.85×10⁻⁴ | 3.60×10⁻⁴ |
  6. | CCSN | ResNet50 | 1.55×10⁻⁴ | 1.58×10⁻⁴ | 1.06×10⁻⁴ | 1.40×10⁻⁴ | 3.75×10⁻⁴ |
  7. | CCSN | VGG-16 | 9.95×10⁻⁵ | 1.76×10⁻⁴ | 4.33×10⁻⁵ | 2.48×10⁻⁴ | 5.19×10⁻⁵ |
  8. | CCSN | ViT | 5×10⁻⁵ | 5×10⁻⁵ | 5×10⁻⁵ | 5×10⁻⁵ | 5×10⁻⁵ |
  9. | CCSN | DeiT | 1×10⁻⁵ | 1×10⁻⁵ | 1×10⁻⁵ | 1×10⁻⁵ | 1×10⁻⁵ |
  10. | CCSN | Inception | 4.85×10⁻⁴ | 4.18×10⁻⁴ | 3.22×10⁻⁴ | 3.50×10⁻⁴ | 4.65×10⁻⁴ |
  11. | SWIMCAT | EfficientNet | 3.81×10⁻⁵ | 2.67×10⁻⁵ | 1.13×10⁻⁵ | 2.44×10⁻⁵ | 4.70×10⁻⁴ |
  12. | SWIMCAT | Inception | 1.37×10⁻⁴ | 4.63×10⁻⁵ | 1.56×10⁻⁴ | 3.94×10⁻⁴ | 1.16×10⁻⁵ |
  13. | SWIMCAT | ResNet50 | 1.35×10⁻⁵ | 1.35×10⁻⁵ | 1.09×10⁻⁴ | 2.15×10⁻⁵ | 3.46×10⁻⁵ |
  14. | SWIMCAT | VGG-16 | 3.71×10⁻⁴ | 1.03×10⁻⁵ | 1.09×10⁻⁵ | 1.02×10⁻⁴ | 3.79×10⁻⁴ |
  15. | SWIMCAT | ViT | 5×10⁻⁵ | 5×10⁻⁵ | 5×10⁻⁵ | 5×10⁻⁵ | 5×10⁻⁵ |
  16. | SWIMCAT | DeiT | 5×10⁻⁵ | 5×10⁻⁵ | 5×10⁻⁵ | 5×10⁻⁵ | 5×10⁻⁵ |
  17.  
  18. **Hyperparameters without data augmentation**
  19.  
  20. | Dataset | Model | LR Fold 1 | LR Fold 2 | LR Fold 3 | LR Fold 4 | LR Fold 5 |
  21. |---------|-------|-----------|-----------|-----------|-----------|-----------|
  22. | CCSN | EfficientNet | 2.64×10⁻⁴ | 4.18×10⁻⁴ | 4.60×10⁻⁴ | 3.60×10⁻⁴ | 3.31×10⁻⁴ |
  23. | CCSN | ResNet50 | 1.20×10⁻⁴ | 1.37×10⁻⁴ | 2.44×10⁻⁴ | 1.53×10⁻⁴ | 2.24×10⁻⁴ |
  24. | CCSN | VGG-16 | 1.92×10⁻⁴ | 5.65×10⁻⁵ | 1.42×10⁻⁴ | 1.81×10⁻⁴ | 7.89×10⁻⁵ |
  25. | CCSN | ViT | 1×10⁻⁵ | 1×10⁻⁵ | 1×10⁻⁵ | 1×10⁻⁵ | 1×10⁻⁵ |
  26. | CCSN | DeiT | 1×10⁻⁵ | 1×10⁻⁵ | 1×10⁻⁵ | 1×10⁻⁵ | 1×10⁻⁵ |
  27. | CCSN | Inception | 2.87×10⁻⁴ | 4.54×10⁻⁴ | 2.48×10⁻⁴ | 3.99×10⁻⁴ | 4.31×10⁻⁴ |
  28. | SWIMCAT | EfficientNet | 3.34×10⁻⁴ | 7.55×10⁻⁵ | 1.90×10⁻⁴ | 1.57×10⁻⁵ | 2.32×10⁻⁴ |
  29. | SWIMCAT | Inception | 7.25×10⁻⁵ | 2.58×10⁻⁴ | 3.12×10⁻⁴ | 4.27×10⁻⁵ | 7.17×10⁻⁵ |
  30. | SWIMCAT | ResNet50 | 2.03×10⁻⁴ | 1.61×10⁻⁵ | 1.17×10⁻⁴ | 3.44×10⁻⁵ | 5.99×10⁻⁵ |
  31. | SWIMCAT | VGG-16 | 1.79×10⁻⁵ | 3.07×10⁻⁴ | 3.90×10⁻⁵ | 1.56×10⁻⁵ | 2.70×10⁻⁴ |
  32. | SWIMCAT | ViT | 5×10⁻⁵ | 5×10⁻⁵ | 5×10⁻⁵ | 5×10⁻⁵ | 5×10⁻⁵ |
  33. | SWIMCAT | DeiT | 5×10⁻⁵ | 5×10⁻⁵ | 5×10⁻⁵ | 5×10⁻⁵ | 5×10⁻⁵ |
RAW Paste Data Copied