Not a member of gistpad yet?
Sign Up,
it unlocks many cool features!
- Account Order Number Buy/Sell Symbol Exchange Fill Size Fill Price Fill Time (GMTST) Trade Date User Id
- dcrav7305tcp25d190013 2463146635 B MESH6 CME 5 6958.25 25/02/2026 19:07 20260225 dcrav7305
- dcrav7305tcp25d190013 2463135691 S MESH6 CME 1 6952.75 25/02/2026 18:16 20260225 dcrav7305
- dcrav7305tcp25d190013 2463135688 S MESH6 CME 1 6952.75 25/02/2026 18:16 20260225 dcrav7305
- dcrav7305tcp25d190013 2463135685 S MESH6 CME 1 6952.75 25/02/2026 18:16 20260225 dcrav7305
- dcrav7305tcp25d190013 2463135683 S MESH6 CME 1 6952.75 25/02/2026 18:16 20260225 dcrav7305
- dcrav7305tcp25d190013 2463135676 S MESH6 CME 1 6952.75 25/02/2026 18:16 20260225 dcrav7305
- dcrav7305tcp25d190013 2463135500 S MESH6 CME 11 6952.75 25/02/2026 18:15 20260225 dcrav7305
- dcrav7305tcp25d190013 2463101986 B MESH6 CME 1 6953 25/02/2026 17:42 20260225 dcrav7305
- dcrav7305tcp25d190013 2463101983 B MESH6 CME 1 6953.25 25/02/2026 17:42 20260225 dcrav7305
- dcrav7305tcp25d190013 2463101950 B MESH6 CME 1 6953.25 25/02/2026 17:42 20260225 dcrav7305
- dcrav7305tcp25d190013 2463101946 B MESH6 CME 1 6953 25/02/2026 17:42 20260225 dcrav7305
- dcrav7305tcp25d190013 2463101940 B MESH6 CME 1 6953 25/02/2026 17:42 20260225 dcrav7305
- dcrav7305tcp25d190013 2463101938 B MESH6 CME 1 6953 25/02/2026 17:42 20260225 dcrav7305
- dcrav7305tcp25d190013 2463101932 B MESH6 CME 1 6953 25/02/2026 17:42 20260225 dcrav7305
- dcrav7305tcp25d190013 2463101930 B MESH6 CME 1 6953 25/02/2026 17:42 20260225 dcrav7305
- dcrav7305tcp25d190013 2463101926 B MESH6 CME 1 6953 25/02/2026 17:42 20260225 dcrav7305
- dcrav7305tcp25d190013 2463101923 B MESH6 CME 1 6953 25/02/2026 17:42 20260225 dcrav7305
- dcrav7305tcp25d190013 2463101918 B MESH6 CME 1 6953 25/02/2026 17:42 20260225 dcrav7305
- dcrav7305tcp25d190013 2463090062 B MESH6 CME 8 6953 25/02/2026 17:41 20260225 dcrav7305
- dcrav7305tcp25d190013 2463087964 S MESH6 CME 1 6948.75 25/02/2026 17:29 20260225 dcrav7305
- dcrav7305tcp25d190013 2463087960 S MESH6 CME 1 6948.75 25/02/2026 17:29 20260225 dcrav7305
- dcrav7305tcp25d190013 2463087948 S MESH6 CME 1 6948.75 25/02/2026 17:29 20260225 dcrav7305
- dcrav7305tcp25d190013 2463087938 S MESH6 CME 1 6948.75 25/02/2026 17:29 20260225 dcrav7305
- dcrav7305tcp25d190013 2463087934 S MESH6 CME 1 6948.75 25/02/2026 17:29 20260225 dcrav7305
- dcrav7305tcp25d190013 2463087916 S MESH6 CME 1 6948.75 25/02/2026 17:29 20260225 dcrav7305
- dcrav7305tcp25d190013 2463087903 S MESH6 CME 1 6948.75 25/02/2026 17:29 20260225 dcrav7305
- dcrav7305tcp25d190013 2463087883 S MESH6 CME 1 6948.5 25/02/2026 17:29 20260225 dcrav7305
- dcrav7305tcp25d190013 2463087859 S MESH6 CME 1 6948.75 25/02/2026 17:29 20260225 dcrav7305
- dcrav7305tcp25d190013 2463082230 B MESH6 CME 1 6952 25/02/2026 17:23 20260225 dcrav7305
- dcrav7305tcp25d190013 2463079774 S MESH6 CME 9 6952.25 25/02/2026 17:19 20260225 dcrav7305
- dcrav7305tcp25d190013 2463075743 B MESH6 CME 1 6952 25/02/2026 17:14 20260225 dcrav7305
- dcrav7305tcp25d190013 2463075737 B MESH6 CME 1 6952 25/02/2026 17:14 20260225 dcrav7305
- dcrav7305tcp25d190013 2463075735 B MESH6 CME 1 6952 25/02/2026 17:14 20260225 dcrav7305
- dcrav7305tcp25d190013 2463075732 B MESH6 CME 1 6952 25/02/2026 17:14 20260225 dcrav7305
- dcrav7305tcp25d190013 2463075728 B MESH6 CME 1 6952 25/02/2026 17:14 20260225 dcrav7305
- dcrav7305tcp25d190013 2463075725 B MESH6 CME 1 6952 25/02/2026 17:14 20260225 dcrav7305
- dcrav7305tcp25d190013 2463075715 B MESH6 CME 1 6952 25/02/2026 17:14 20260225 dcrav7305
- dcrav7305tcp25d190013 2463075713 B MESH6 CME 1 6952 25/02/2026 17:14 20260225 dcrav7305
- dcrav7305tcp25d190013 2463072999 B MESH6 CME 1 6951.75 25/02/2026 17:12 20260225 dcrav7305
- dcrav7305tcp25d190013 2463059911 S MESH6 CME 1 6948.25 25/02/2026 17:08 20260225 dcrav7305
- dcrav7305tcp25d190013 2463058908 B MESH6 CME 1 6951.25 25/02/2026 17:02 20260225 dcrav7305
- dcrav7305tcp25d190013 2463002736 S MESH6 CME 6 6945.75 25/02/2026 16:31 20260225 dcrav7305
- dcrav7305tcp25d190013 2463002736 S MESH6 CME 6 6945.75 25/02/2026 16:31 20260225 dcrav7305
- dcrav7305tcp25d190013 2463002736 S MESH6 CME 6 6945.75 25/02/2026 16:31 20260225 dcrav7305
- dcrav7305tcp25d190013 2463001532 B MESH6 CME 1 6943.5 25/02/2026 16:29 20260225 dcrav7305
- dcrav7305tcp25d190013 2463001513 B MESH6 CME 1 6943.75 25/02/2026 16:29 20260225 dcrav7305
- dcrav7305tcp25d190013 2463001512 B MESH6 CME 1 6943.75 25/02/2026 16:29 20260225 dcrav7305
- dcrav7305tcp25d190013 2463001504 B MESH6 CME 1 6943.75 25/02/2026 16:29 20260225 dcrav7305
- dcrav7305tcp25d190013 2463001500 B MESH6 CME 1 6943.75 25/02/2026 16:29 20260225 dcrav7305
- dcrav7305tcp25d190013 2463001486 B MESH6 CME 1 6943.75 25/02/2026 16:29 20260225 dcrav7305
- dcrav7305tcp25d190013 2463001483 B MESH6 CME 1 6943.75 25/02/2026 16:29 20260225 dcrav7305
- dcrav7305tcp25d190013 2463001480 B MESH6 CME 1 6943.75 25/02/2026 16:29 20260225 dcrav7305
- dcrav7305tcp25d190013 2463001464 B MESH6 CME 1 6943.75 25/02/2026 16:29 20260225 dcrav7305
- dcrav7305tcp25d190013 2463001459 B MESH6 CME 1 6943.75 25/02/2026 16:29 20260225 dcrav7305
- dcrav7305tcp25d190013 2463001458 B MESH6 CME 1 6944 25/02/2026 16:29 20260225 dcrav7305
- dcrav7305tcp25d190013 2463001455 B MESH6 CME 1 6944 25/02/2026 16:29 20260225 dcrav7305
- dcrav7305tcp25d190013 2463001451 B MESH6 CME 1 6943.75 25/02/2026 16:29 20260225 dcrav7305
- dcrav7305tcp25d190013 2463001444 B MESH6 CME 1 6944 25/02/2026 16:29 20260225 dcrav7305
- dcrav7305tcp25d190013 2463001439 B MESH6 CME 1 6944 25/02/2026 16:29 20260225 dcrav7305
- dcrav7305tcp25d190013 2463001425 B MESH6 CME 1 6944 25/02/2026 16:29 20260225 dcrav7305
- dcrav7305tcp25d190013 2463001418 B MESH6 CME 1 6944 25/02/2026 16:29 20260225 dcrav7305
- dcrav7305tcp25d190013 2463001416 B MESH6 CME 1 6944 25/02/2026 16:29 20260225 dcrav7305
- dcrav7305tcp25d190013 2463001364 B MESH6 CME 2 6944 25/02/2026 16:29 20260225 dcrav7305
- dcrav7305tcp25d190013 2462856607 S MESH6 CME 1 6933.5 25/02/2026 15:34 20260225 dcrav7305
- dcrav7305tcp25d190013 2462856547 S MESH6 CME 1 6933.5 25/02/2026 15:34 20260225 dcrav7305
- dcrav7305tcp25d190013 2462661544 S MESH6 CME 2 6936 25/02/2026 15:06 20260225 dcrav7305
- dcrav7305tcp25d190013 2462634156 B MESH6 CME 1 6945.75 25/02/2026 14:48 20260225 dcrav7305
- dcrav7305tcp25d190013 2462634030 B MESH6 CME 1 6945.75 25/02/2026 14:48 20260225 dcrav7305
- dcrav7305tcp25d190013 2462451727 B MESH6 CME 2 6928 25/02/2026 13:11 20260225 dcrav7305
- dcrav7305tcp25d190013 2462449143 S MESH6 CME 1 6926.5 25/02/2026 13:04 20260225 dcrav7305
- dcrav7305tcp25d190013 2462449138 S MESH6 CME 1 6926.25 25/02/2026 13:04 20260225 dcrav7305
- dcrav7305tcp25d190013 2462444402 S MESH6 CME 2 6927.5 25/02/2026 12:52 20260225 dcrav7305
- dcrav7305tcp25d190013 2462442118 B MESH6 CME 1 6926.75 25/02/2026 12:46 20260225 dcrav7305
- dcrav7305tcp25d190013 2462442117 B MESH6 CME 1 6926.5 25/02/2026 12:46 20260225 dcrav7305
- dcrav7305tcp25d190013 2462438127 S MESH6 CME 2 6926.5 25/02/2026 12:35 20260225 dcrav7305
- dcrav7305tcp25d190013 2462428637 B MESH6 CME 1 6926 25/02/2026 12:20 20260225 dcrav7305
- dcrav7305tcp25d190013 2462428634 B MESH6 CME 1 6926 25/02/2026 12:20 20260225 dcrav7305
- dcrav7305tcp25d190013 2462425630 B MESH6 CME 4 6921 25/02/2026 12:14 20260225 dcrav7305
- dcrav7305tcp25d190013 2462421718 S MESH6 CME 1 6922 25/02/2026 12:05 20260225 dcrav7305
- dcrav7305tcp25d190013 2462421716 S MESH6 CME 1 6922 25/02/2026 12:05 20260225 dcrav7305
- dcrav7305tcp25d190013 2462421713 S MESH6 CME 1 6922 25/02/2026 12:05 20260225 dcrav7305
- dcrav7305tcp25d190013 2462421712 S MESH6 CME 1 6922 25/02/2026 12:05 20260225 dcrav7305
- dcrav7305tcp25d190013 2462411256 S MESH6 CME 10 6919.25 25/02/2026 11:40 20260225 dcrav7305
- dcrav7305tcp25d190013 2462408771 B MESH6 CME 1 6918 25/02/2026 11:34 20260225 dcrav7305
- dcrav7305tcp25d190013 2462408770 B MESH6 CME 1 6918 25/02/2026 11:34 20260225 dcrav7305
- dcrav7305tcp25d190013 2462408766 B MESH6 CME 1 6918 25/02/2026 11:34 20260225 dcrav7305
- dcrav7305tcp25d190013 2462408765 B MESH6 CME 1 6918 25/02/2026 11:34 20260225 dcrav7305
- dcrav7305tcp25d190013 2462408763 B MESH6 CME 1 6918 25/02/2026 11:34 20260225 dcrav7305
- dcrav7305tcp25d190013 2462408760 B MESH6 CME 1 6918 25/02/2026 11:34 20260225 dcrav7305
- dcrav7305tcp25d190013 2462408758 B MESH6 CME 1 6918 25/02/2026 11:34 20260225 dcrav7305
- dcrav7305tcp25d190013 2462408756 B MESH6 CME 1 6918 25/02/2026 11:34 20260225 dcrav7305
- dcrav7305tcp25d190013 2462408754 B MESH6 CME 1 6918 25/02/2026 11:34 20260225 dcrav7305
- dcrav7305tcp25d190013 2462408753 B MESH6 CME 1 6918 25/02/2026 11:34 20260225 dcrav7305
- dcrav7305tcp25d190013 2461995533 S MESH6 CME 1 6906.75 24/02/2026 18:06 20260224 dcrav7305
- dcrav7305tcp25d190013 2461991093 B MESH6 CME 1 6910.25 24/02/2026 18:03 20260224 dcrav7305
- dcrav7305tcp25d190013 2461988415 B MESH6 CME 1 6908 24/02/2026 18:02 20260224 dcrav7305
- dcrav7305tcp25d190013 2461980027 S MESH6 CME 1 6902.75 24/02/2026 17:54 20260224 dcrav7305
- dcrav7305tcp25d190013 2461974040 B MESH6 CME 1 6905 24/02/2026 17:49 20260224 dcrav7305
- dcrav7305tcp25d190013 2461967366 S MESH6 CME 1 6898.75 24/02/2026 17:45 20260224 dcrav7305
- dcrav7305tcp25d190013 2461264681 B MESH6 CME 2 6860 24/02/2026 13:30 20260224 dcrav7305
- dcrav7305tcp25d190013 2461251291 S MESH6 CME 1 6851.5 24/02/2026 13:09 20260224 dcrav7305
- dcrav7305tcp25d190013 2461231361 S MESH6 CME 1 6849.25 24/02/2026 12:41 20260224 dcrav7305
- dcrav7305tcp25d190013 2461229862 B MESH6 CME 5 6850 24/02/2026 12:40 20260224 dcrav7305
- dcrav7305tcp25d190013 2461227613 S MESH6 CME 1 6854 24/02/2026 12:36 20260224 dcrav7305
- dcrav7305tcp25d190013 2461227605 S MESH6 CME 1 6854 24/02/2026 12:36 20260224 dcrav7305
- dcrav7305tcp25d190013 2461227602 S MESH6 CME 1 6854 24/02/2026 12:36 20260224 dcrav7305
- dcrav7305tcp25d190013 2461227119 B MESH6 CME 1 6855 24/02/2026 12:35 20260224 dcrav7305
- dcrav7305tcp25d190013 2461227111 B MESH6 CME 1 6855 24/02/2026 12:35 20260224 dcrav7305
- dcrav7305tcp25d190013 2461227106 B MESH6 CME 1 6855 24/02/2026 12:35 20260224 dcrav7305
- dcrav7305tcp25d190013 2461227100 B MESH6 CME 1 6855 24/02/2026 12:35 20260224 dcrav7305
- dcrav7305tcp25d190013 2461226447 S MESH6 CME 1 6854 24/02/2026 12:35 20260224 dcrav7305
- dcrav7305tcp25d190013 2461226444 S MESH6 CME 1 6854 24/02/2026 12:35 20260224 dcrav7305
- dcrav7305tcp25d190013 2461226435 S MESH6 CME 1 6854 24/02/2026 12:35 20260224 dcrav7305
- dcrav7305tcp25d190013 2461226432 S MESH6 CME 1 6854 24/02/2026 12:35 20260224 dcrav7305
- dcrav7305tcp25d190013 2461223862 S MESH6 CME 1 6857.5 24/02/2026 12:30 20260224 dcrav7305
- dcrav7305tcp25d190013 2461217663 S MESH6 CME 1 6861.75 24/02/2026 12:20 20260224 dcrav7305
- dcrav7305tcp25d190013 2461216531 S MESH6 CME 5 6861.75 24/02/2026 12:18 20260224 dcrav7305
- dcrav7305tcp25d190013 2461206499 B MESH6 CME 1 6867.75 24/02/2026 12:03 20260224 dcrav7305
- dcrav7305tcp25d190013 2461203334 B MESH6 CME 1 6864.75 24/02/2026 11:59 20260224 dcrav7305
- dcrav7305tcp25d190013 2461203329 B MESH6 CME 1 6864.75 24/02/2026 11:59 20260224 dcrav7305
- dcrav7305tcp25d190013 2461203315 B MESH6 CME 1 6864.75 24/02/2026 11:59 20260224 dcrav7305
- dcrav7305tcp25d190013 2461203310 B MESH6 CME 1 6864.75 24/02/2026 11:59 20260224 dcrav7305
- dcrav7305tcp25d190013 2461203262 B MESH6 CME 2 6864.75 24/02/2026 11:59 20260224 dcrav7305
- dcrav7305tcp25d190013 2461197478 S MESH6 CME 1 6861 24/02/2026 11:41 20260224 dcrav7305
- dcrav7305tcp25d190013 2461197472 S MESH6 CME 1 6861 24/02/2026 11:41 20260224 dcrav7305
- dcrav7305tcp25d190013 2461194689 B MESH6 CME 12 6864 24/02/2026 11:32 20260224 dcrav7305
- dcrav7305tcp25d190013 2461192636 S MESH6 CME 1 6861.75 24/02/2026 11:24 20260224 dcrav7305
- dcrav7305tcp25d190013 2461192629 S MESH6 CME 1 6861.75 24/02/2026 11:23 20260224 dcrav7305
- dcrav7305tcp25d190013 2461192628 S MESH6 CME 1 6861.75 24/02/2026 11:23 20260224 dcrav7305
- dcrav7305tcp25d190013 2461192624 S MESH6 CME 1 6861.75 24/02/2026 11:23 20260224 dcrav7305
- dcrav7305tcp25d190013 2461192623 S MESH6 CME 1 6861.5 24/02/2026 11:23 20260224 dcrav7305
- dcrav7305tcp25d190013 2461192622 S MESH6 CME 1 6861.5 24/02/2026 11:23 20260224 dcrav7305
- dcrav7305tcp25d190013 2461192621 S MESH6 CME 1 6861.5 24/02/2026 11:23 20260224 dcrav7305
- dcrav7305tcp25d190013 2461192618 S MESH6 CME 1 6861.5 24/02/2026 11:23 20260224 dcrav7305
- dcrav7305tcp25d190013 2461192617 S MESH6 CME 1 6861.5 24/02/2026 11:23 20260224 dcrav7305
- dcrav7305tcp25d190013 2461192616 S MESH6 CME 1 6861.5 24/02/2026 11:23 20260224 dcrav7305
- dcrav7305tcp25d190013 2461191708 S MESH6 CME 1 6863 24/02/2026 11:20 20260224 dcrav7305
- dcrav7305tcp25d190013 2461191706 S MESH6 CME 1 6863 24/02/2026 11:20 20260224 dcrav7305
- dcrav7305tcp25d190013 2461184930 S MESH6 CME 2 6864 24/02/2026 11:14 20260224 dcrav7305
- dcrav7305tcp25d190013 2461184769 B MESH6 CME 1 6867 24/02/2026 11:01 20260224 dcrav7305
- dcrav7305tcp25d190013 2461184765 B MESH6 CME 1 6867 24/02/2026 11:01 20260224 dcrav7305
- dcrav7305tcp25d190013 2461181579 B MESH6 CME 2 6867.75 24/02/2026 11:00 20260224 dcrav7305
- dcrav7305tcp25d190013 2461181305 S MESH6 CME 1 6863 24/02/2026 10:49 20260224 dcrav7305
- dcrav7305tcp25d190013 2461181303 S MESH6 CME 1 6863.25 24/02/2026 10:49 20260224 dcrav7305
- dcrav7305tcp25d190013 2461179993 S MESH6 CME 2 6863.25 24/02/2026 10:48 20260224 dcrav7305
- dcrav7305tcp25d190013 2461179668 B MESH6 CME 1 6865.75 24/02/2026 10:43 20260224 dcrav7305
- dcrav7305tcp25d190013 2461179663 B MESH6 CME 1 6865.75 24/02/2026 10:43 20260224 dcrav7305
- dcrav7305tcp25d190013 2461177259 S MESH6 CME 2 6864 24/02/2026 10:40 20260224 dcrav7305
- dcrav7305tcp25d190013 2461176861 B MESH6 CME 1 6866.25 24/02/2026 10:36 20260224 dcrav7305
- dcrav7305tcp25d190013 2461176854 B MESH6 CME 1 6866.25 24/02/2026 10:36 20260224 dcrav7305
- dcrav7305tcp25d190013 2461170285 S MESH6 CME 2 6865.25 24/02/2026 10:15 20260224 dcrav7305
- dcrav7305tcp25d190013 2461168883 B MESH6 CME 1 6868 24/02/2026 10:11 20260224 dcrav7305
- dcrav7305tcp25d190013 2461168879 B MESH6 CME 1 6868 24/02/2026 10:11 20260224 dcrav7305
- dcrav7305tcp25d190013 2461167180 S MESH6 CME 2 6870.25 24/02/2026 10:05 20260224 dcrav7305
- dcrav7305tcp25d190013 2461166344 B MESH6 CME 1 6870 24/02/2026 10:03 20260224 dcrav7305
- dcrav7305tcp25d190013 2461166342 B MESH6 CME 1 6869.75 24/02/2026 10:03 20260224 dcrav7305
- dcrav7305tcp25d190013 2459884327 B MESH6 CME 15 6896.75 23/02/2026 11:50 20260223 dcrav7305
- dcrav7305tcp25d190013 2459880459 S MESH6 CME 1 6902 23/02/2026 11:40 20260223 dcrav7305
- dcrav7305tcp25d190013 2459880449 S MESH6 CME 1 6902 23/02/2026 11:40 20260223 dcrav7305
- dcrav7305tcp25d190013 2459880442 S MESH6 CME 1 6902 23/02/2026 11:40 20260223 dcrav7305
- dcrav7305tcp25d190013 2459880436 S MESH6 CME 1 6902 23/02/2026 11:40 20260223 dcrav7305
- dcrav7305tcp25d190013 2459880420 S MESH6 CME 1 6902 23/02/2026 11:40 20260223 dcrav7305
- dcrav7305tcp25d190013 2459880411 S MESH6 CME 1 6902 23/02/2026 11:40 20260223 dcrav7305
- dcrav7305tcp25d190013 2459880390 S MESH6 CME 1 6902 23/02/2026 11:40 20260223 dcrav7305
- dcrav7305tcp25d190013 2459880387 S MESH6 CME 1 6902.25 23/02/2026 11:40 20260223 dcrav7305
- dcrav7305tcp25d190013 2459880379 S MESH6 CME 1 6902.25 23/02/2026 11:40 20260223 dcrav7305
- dcrav7305tcp25d190013 2459880370 S MESH6 CME 1 6902.25 23/02/2026 11:40 20260223 dcrav7305
- dcrav7305tcp25d190013 2459880364 S MESH6 CME 1 6902.25 23/02/2026 11:40 20260223 dcrav7305
- dcrav7305tcp25d190013 2459880355 S MESH6 CME 1 6902.25 23/02/2026 11:40 20260223 dcrav7305
- dcrav7305tcp25d190013 2459880349 S MESH6 CME 1 6902.25 23/02/2026 11:40 20260223 dcrav7305
- dcrav7305tcp25d190013 2459880346 S MESH6 CME 1 6902.25 23/02/2026 11:40 20260223 dcrav7305
- dcrav7305tcp25d190013 2459880342 S MESH6 CME 1 6902.25 23/02/2026 11:40 20260223 dcrav7305
- dcrav7305tcp25d190013 2459318619 B MESH6 CME 1 6909.25 20/02/2026 17:05 20260220 dcrav7305
- dcrav7305tcp25d190013 2459313389 S MESH6 CME 1 6912.75 20/02/2026 17:02 20260220 dcrav7305
- dcrav7305tcp25d190013 2459050492 S MESH6 CME 1 6909 20/02/2026 15:24 20260220 dcrav7305
- dcrav7305tcp25d190013 2458941773 B MESH6 CME 1 6908.5 20/02/2026 15:02 20260220 dcrav7305
- dcrav7305tcp25d190013 2458580842 B MESH6 CME 1 6873.75 20/02/2026 11:20 20260220 dcrav7305
- dcrav7305tcp25d190013 2458571397 S MESH6 CME 1 6870.75 20/02/2026 11:04 20260220 dcrav7305
- dcrav7305tcp25d190013 2458565414 B MESH6 CME 3 6881.75 20/02/2026 11:00 20260220 dcrav7305
- dcrav7305tcp25d190013 2458565414 B MESH6 CME 5 6881.75 20/02/2026 11:00 20260220 dcrav7305
- dcrav7305tcp25d190013 2458564980 S MESH6 CME 1 6885.25 20/02/2026 10:57 20260220 dcrav7305
- dcrav7305tcp25d190013 2458564971 S MESH6 CME 1 6885.25 20/02/2026 10:57 20260220 dcrav7305
- dcrav7305tcp25d190013 2458564947 S MESH6 CME 1 6885.25 20/02/2026 10:57 20260220 dcrav7305
- dcrav7305tcp25d190013 2458563030 S MESH6 CME 1 6889.5 20/02/2026 10:53 20260220 dcrav7305
- dcrav7305tcp25d190013 2458563023 S MESH6 CME 1 6889.5 20/02/2026 10:53 20260220 dcrav7305
- dcrav7305tcp25d190013 2458563012 S MESH6 CME 1 6889.75 20/02/2026 10:53 20260220 dcrav7305
- dcrav7305tcp25d190013 2458563008 S MESH6 CME 1 6889.5 20/02/2026 10:53 20260220 dcrav7305
- dcrav7305tcp25d190013 2458562951 S MESH6 CME 1 6889.5 20/02/2026 10:52 20260220 dcrav7305
- dcrav7305tcp25d190013 2457310036 S MESH6 CME 1 6862.75 19/02/2026 13:30 20260219 dcrav7305
- dcrav7305tcp25d190013 2457308511 B MESH6 CME 1 6870 19/02/2026 13:26 20260219 dcrav7305
- dcrav7305tcp25d190013 2457308094 S MESH6 CME 7 6869.25 19/02/2026 13:25 20260219 dcrav7305
- dcrav7305tcp25d190013 2457293681 B MESH6 CME 1 6878.25 19/02/2026 13:04 20260219 dcrav7305
- dcrav7305tcp25d190013 2457293679 B MESH6 CME 1 6878.25 19/02/2026 13:04 20260219 dcrav7305
- dcrav7305tcp25d190013 2457288634 B MESH6 CME 1 6880.5 19/02/2026 12:57 20260219 dcrav7305
- dcrav7305tcp25d190013 2457288633 B MESH6 CME 1 6880.5 19/02/2026 12:57 20260219 dcrav7305
- dcrav7305tcp25d190013 2457288629 B MESH6 CME 1 6880.5 19/02/2026 12:57 20260219 dcrav7305
- dcrav7305tcp25d190013 2457288617 B MESH6 CME 1 6880.5 19/02/2026 12:57 20260219 dcrav7305
- dcrav7305tcp25d190013 2457288602 B MESH6 CME 1 6880.5 19/02/2026 12:57 20260219 dcrav7305
- dcrav7305tcp25d190013 2457282006 B MESH6 CME 1 6885.25 19/02/2026 12:41 20260219 dcrav7305
- dcrav7305tcp25d190013 2457278234 B MESH6 CME 1 6881.5 19/02/2026 12:34 20260219 dcrav7305
- dcrav7305tcp25d190013 2457277086 S MESH6 CME 3 6867.75 19/02/2026 13:25 20260219 dcrav7305
- dcrav7305tcp25d190013 2457276873 B MESH6 CME 1 6880.75 19/02/2026 12:31 20260219 dcrav7305
- dcrav7305tcp25d190013 2457276128 S MESH6 CME 2 6880.5 19/02/2026 12:30 20260219 dcrav7305
- dcrav7305tcp25d190013 2457273060 B MESH6 CME 1 6885.75 19/02/2026 12:25 20260219 dcrav7305
- dcrav7305tcp25d190013 2457271581 B MESH6 CME 1 6879 19/02/2026 12:24 20260219 dcrav7305
- dcrav7305tcp25d190013 2457271501 S MESH6 CME 10 6879.5 19/02/2026 12:24 20260219 dcrav7305
- dcrav7305tcp25d190013 2457241957 B MESH6 CME 1 6878 19/02/2026 11:25 20260219 dcrav7305
- dcrav7305tcp25d190013 2457241948 B MESH6 CME 1 6878 19/02/2026 11:25 20260219 dcrav7305
- dcrav7305tcp25d190013 2457241939 B MESH6 CME 1 6878 19/02/2026 11:25 20260219 dcrav7305
- dcrav7305tcp25d190013 2457241934 B MESH6 CME 1 6878 19/02/2026 11:25 20260219 dcrav7305
- dcrav7305tcp25d190013 2457241931 B MESH6 CME 1 6878 19/02/2026 11:25 20260219 dcrav7305
- dcrav7305tcp25d190013 2457237630 B MESH6 CME 1 6877 19/02/2026 11:15 20260219 dcrav7305
- dcrav7305tcp25d190013 2457235599 B MESH6 CME 1 6876.25 19/02/2026 11:10 20260219 dcrav7305
- dcrav7305tcp25d190013 2457235586 B MESH6 CME 1 6876.25 19/02/2026 11:10 20260219 dcrav7305
- dcrav7305tcp25d190013 2457230435 B MESH6 CME 1 6872.75 19/02/2026 10:58 20260219 dcrav7305
- dcrav7305tcp25d190013 2457230429 B MESH6 CME 1 6872.75 19/02/2026 10:58 20260219 dcrav7305
RAW Gist Data
Copied
