Not a member of GistPad yet?
Sign Up,
it unlocks many cool features!
- ; RMB SPID - Fashions of the Huntsmen.esp
- ;;;;;
- ;; References
- ; 50% Chance for a helmet
- ; 0x800~RMB SPID - Fashions of the Huntsmen.esp - Altmeri
- ; 0x801~RMB SPID - Fashions of the Huntsmen.esp - Atmoran
- ; 0x802~RMB SPID - Fashions of the Huntsmen.esp - Bretonic
- ; 0x803~RMB SPID - Fashions of the Huntsmen.esp - Colonial
- ; 0x804~RMB SPID - Fashions of the Huntsmen.esp - Cyrodiilic
- ; 0x805~RMB SPID - Fashions of the Huntsmen.esp - Fletcher
- ; 0x806~RMB SPID - Fashions of the Huntsmen.esp - Khajiiti
- ; 0x807~RMB SPID - Fashions of the Huntsmen.esp - Orcish
- ; 0x808~RMB SPID - Fashions of the Huntsmen.esp - Valenwood
- ; 0x809~RMB SPID - Fashions of the Huntsmen.esp - Mixed (Any piece)
- ; No Helmets
- ; 0x80A~RMB SPID - Fashions of the Huntsmen.esp - Altmeri
- ; 0x80B~RMB SPID - Fashions of the Huntsmen.esp - Atmoran
- ; 0x80C~RMB SPID - Fashions of the Huntsmen.esp - Bretonic
- ; 0x80D~RMB SPID - Fashions of the Huntsmen.esp - Colonial
- ; 0x80E~RMB SPID - Fashions of the Huntsmen.esp - Cyrodiilic
- ; 0x80F~RMB SPID - Fashions of the Huntsmen.esp - Fletcher
- ; 0x810~RMB SPID - Fashions of the Huntsmen.esp - Khajiiti
- ; 0x811~RMB SPID - Fashions of the Huntsmen.esp - Orcish
- ; 0x812~RMB SPID - Fashions of the Huntsmen.esp - Valenwood
- ;;;;;
- ;; Outfit keyword, controls distribution of Fashions of the Huntsmen outfits
- ; - outfitFH & outfitFH_NoHelmet controls the chance of a Fashions of the Huntsmen outfits replacing a generic leather outfit
- ; - Adjust the base value (100) to whatever you want, in the event you don't want it to be a replacer
- ; - Comment out both replacer lines or set their chance to 0 if you only want it to effect bandits
- ; Replace vanilla leather outfits
- Keyword = outfitFH|outfitLeather,outfitLeatherSimple|NONE|NONE|NONE|NONE|100
- Keyword = outfitFH_NoHelmet|outfitLeatherNoHelmet|NONE|NONE|NONE|NONE|100
- ; Bandit specific replacers
- Keyword = outfitFH|isFactionBandit+ActorWeaponTypeOneHanded|NONE|NONE|NONE|NONE|10
- Keyword = outfitFH|isFactionBandit+isClassRanged|NONE|NONE|NONE|NONE|14
- Keyword = outfitFH|outfitBanditLight|NONE|NONE|NONE|NONE|10
- ; You can also lower the chances for each individual outfit!
- ; It is possible for someone to still have a vanilla outfit, as each has a % chance of passing, so each line could "fail"
- ;;;;
- ; Outfits
- ; Chance for anyone with outfitLeather to be using one of these new outfits
- Outfit = 0x800~RMB SPID - Fashions of the Huntsmen.esp|outfitFH|NONE|NONE|NONE|NONE|20
- Outfit = 0x801~RMB SPID - Fashions of the Huntsmen.esp|outfitFH|NONE|NONE|NONE|NONE|20
- Outfit = 0x802~RMB SPID - Fashions of the Huntsmen.esp|outfitFH|NONE|NONE|NONE|NONE|20
- Outfit = 0x803~RMB SPID - Fashions of the Huntsmen.esp|outfitFH|NONE|NONE|NONE|NONE|20
- Outfit = 0x804~RMB SPID - Fashions of the Huntsmen.esp|outfitFH|NONE|NONE|NONE|NONE|20
- Outfit = 0x805~RMB SPID - Fashions of the Huntsmen.esp|outfitFH|NONE|NONE|NONE|NONE|20
- Outfit = 0x806~RMB SPID - Fashions of the Huntsmen.esp|outfitFH|NONE|NONE|NONE|NONE|20
- Outfit = 0x807~RMB SPID - Fashions of the Huntsmen.esp|outfitFH|NONE|NONE|NONE|NONE|20
- Outfit = 0x808~RMB SPID - Fashions of the Huntsmen.esp|outfitFH|NONE|NONE|NONE|NONE|20
- Outfit = 0x809~RMB SPID - Fashions of the Huntsmen.esp|outfitFH|NONE|NONE|NONE|NONE|20
- Outfit = 0x80A~RMB SPID - Fashions of the Huntsmen.esp|outfitFH_NoHelmet|NONE|NONE|NONE|NONE|20
- Outfit = 0x80B~RMB SPID - Fashions of the Huntsmen.esp|outfitFH_NoHelmet|NONE|NONE|NONE|NONE|20
- Outfit = 0x80C~RMB SPID - Fashions of the Huntsmen.esp|outfitFH_NoHelmet|NONE|NONE|NONE|NONE|20
- Outfit = 0x80D~RMB SPID - Fashions of the Huntsmen.esp|outfitFH_NoHelmet|NONE|NONE|NONE|NONE|20
- Outfit = 0x80E~RMB SPID - Fashions of the Huntsmen.esp|outfitFH_NoHelmet|NONE|NONE|NONE|NONE|20
- Outfit = 0x80F~RMB SPID - Fashions of the Huntsmen.esp|outfitFH_NoHelmet|NONE|NONE|NONE|NONE|20
- Outfit = 0x810~RMB SPID - Fashions of the Huntsmen.esp|outfitFH_NoHelmet|NONE|NONE|NONE|NONE|20
- Outfit = 0x811~RMB SPID - Fashions of the Huntsmen.esp|outfitFH_NoHelmet|NONE|NONE|NONE|NONE|20
- Outfit = 0x812~RMB SPID - Fashions of the Huntsmen.esp|outfitFH_NoHelmet|NONE|NONE|NONE|NONE|20
- ; Race specific combinations
- Outfit = 0x800~RMB SPID - Fashions of the Huntsmen.esp|outfitFH+RaceAltmer|NONE|NONE|NONE|NONE|20
- Outfit = 0x801~RMB SPID - Fashions of the Huntsmen.esp|outfitFH+RaceNord|NONE|NONE|NONE|NONE|20
- Outfit = 0x802~RMB SPID - Fashions of the Huntsmen.esp|outfitFH+RaceBreton|NONE|NONE|NONE|NONE|20
- Outfit = 0x803~RMB SPID - Fashions of the Huntsmen.esp|outfitFH+RaceRedguard|NONE|NONE|NONE|NONE|20
- Outfit = 0x804~RMB SPID - Fashions of the Huntsmen.esp|outfitFH+RaceImperial|NONE|NONE|NONE|NONE|10
- Outfit = 0x805~RMB SPID - Fashions of the Huntsmen.esp|outfitFH+RaceImperial|NONE|NONE|NONE|NONE|10
- Outfit = 0x806~RMB SPID - Fashions of the Huntsmen.esp|outfitFH+RaceKhajiit|NONE|NONE|NONE|NONE|20
- Outfit = 0x807~RMB SPID - Fashions of the Huntsmen.esp|outfitFH+RaceOrsimer|NONE|NONE|NONE|NONE|20
- Outfit = 0x808~RMB SPID - Fashions of the Huntsmen.esp|outfitFH+RaceBosmer|NONE|NONE|NONE|NONE|20
- ;;;;
- ; Named/Specific Characters
- ; Riften Henwon
- Outfit = 0x80B~RMB SPID - Fashions of the Huntsmen.esp|NONE|0xAB7D5
- ; Harmugstahl Adventurer
- Outfit = 0x809~RMB SPID - Fashions of the Huntsmen.esp|NONE|0x55D49
RAW Paste Data
Copied
